Match # 2
Date: Saturday March 13, 2010
Teams: MI v. RR
Captains: S Tendulkar and S Warne
Toss: MI, decided to bat
Venue: Mumbai
Result: MI won by 4 runs
Points: MI 2; RR 0
Man of the Match: Y Pathan - RR
MI Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Jayasuriya | lbw b Uniyal | 23 | 14 | 3 | 1 |
S Tendulkar | lbw b Mascarenhas | 17 | 11 | 3 | 0 |
A Tare | c Warne b Mascarenhas | 23 | 13 | 3 | 1 |
S Tiwari | c Ojha b Tait | 53 | 33 | 4 | 2 |
A Rayudu | c Dogra b Uniyal | 55 | 33 | 6 | 2 |
R Satish | run out (Ojha) | 6 | 5 | 1 | 0 |
Harbhajan | retd hurt | 8 | 6 | 1 | 0 |
R McLaren | not out | 11 | 5 | 2 | 0 |
Z Khan | not out | 0 | 0 | 0 | 0 |
Extras | (lb 3, w 13) | 16 | - | - | - |
Total | 6 wkts in 20 overs | 212 | - | - | - |
Fall of Wickets: 1-38 (Jayasuriya, 3.3 ov), 2-69 (Tendulkar, 6.1 ov), 3-70 (Tare, 6.3 ov), 4-180 (Rayudu, 16.6 ov), 5-191 (Tiwary, 17.6 ov), 6-192 (Sathish, 18.2 ov), 6-211* (Harbhajan Singh, retired not out)
Bowler | O | M | R | W | Extras |
Mascarenhas | 4 | 0 | 34 | 2 | |
S Tait | 4 | 0 | 46 | 1 | (6w) |
Kamran Khan | 1 | 0 | 10 | 0 | |
Uniyal | 4 | 0 | 41 | 2 | (2w) |
S Warne | 3 | 0 | 29 | 0 | (1w) |
A Jhunjhunwala | 2 | 0 | 27 | 0 | |
Y Pathan | 2 | 0 | 22 | 0 |
RR Innings: (213 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
G Smith | c & b Satish | 26 | 22 | 4 | 0 |
Asnodkar | run out (Satish) | 0 | 0 | 0 | 0 |
N Ojha | c Khan b Murtaza | 12 | 12 | 2 | 0 |
A Jhunjhunwala | b Malinga | 14 | 11 | 1 | 1 |
Y Pathan | run out (Satish) | 100 | 37 | 9 | 8 |
P Dogra | run out (Malinga) | 41 | 29 | 2 | 2 |
Mascarenhas | not out | 9 | 7 | 0 | 0 |
Uniyal | b Malinga | 0 | 1 | 0 | 0 |
S Warne | not out | 1 | 1 | 0 | 0 |
Extras | (w 5) | 5 | - | - | - |
Total | 7 wkts in 20 overs | 208 | - | - | - |
Fall of Wickets: 1-0 (Asnodkar, 0.2 ov), 2-38 (Ojha, 5.1 ov), 3-40 (Smith, 6.3 ov), 4-66 (Jhunjhunwala, 9.2 ov), 5-173 (Pathan, 17.1 ov), 6-201 (Dogra, 19.1 ov), 7-201 (Uniyal, 19.2 ov)
Bowler | O | M | R | W | Extras |
Z Khan | 4 | 0 | 27 | 0 | (1w) |
R McLaren | 4 | 0 | 43 | 0 | (2w) |
S Malinga | 4 | 0 | 22 | 2 | (1w) |
Murtaza | 4 | 0 | 46 | 1 | |
R Satish | 3 | 0 | 51 | 1 | (1w) |
S Jayasuriya | 1 | 0 | 19 | 0 |
No comments:
Post a Comment