Rajasthan Royals, lead by Shane Warne, with their loss to Kolkata Knight Riders in their last league game, also lost their place for the last four.
Mumbai is the only team to have confirmed its birth to the Semi-Finals. Other teams in contention are: Delhi Daredevils, Bangalore Royal Challengers, Chennai Super Kings, Deccan Chargers, and Kolkata Knight Riders. The below table contains short scores including man of the match:
Match # | Team 1 | Score | Team 2 | Score | Result | MoM |
1 | KKR | 161-4-20 | DC | 150-7-20 | KKR-11 runs | A Mathews-KKR |
2 | MI | 212-6-20 | RR | 208-7-20 | MI-4 runs | Y Pathan-RR |
3 | KXI | 142-9-20 | DD | 146-5-19.5 | DD-5wkts, 5 balls | G Gambhir-DD |
4 | RC | 135-7-20 | KKR | 136-3-19.2 | KKR-7wkts, 4 balls | M Tiwary-KKR |
5 | DC | 190-4-20 | CSK | 159-9-20 | DC-31 runs | W Vaas-DC |
6 | RR | 141-6-20 | DD | 142-4-17.1 | DD-6wkts, 17 balls | V Sehwag-DD |
7 | KXI | 203-3-20 | RC | 204-2-18.5 | RC-8wkts, 17 balls | J Kallis-RC |
8 | CSK | 164-3-20 | KKR | 109-10-19.2 | CSK-55 runs | M Dhoni-CSK |
9 | MI | 218-7-20 | DD | 120-10-16.3 | MI-98 runs | Tendulkar-MI |
10 | RR | 92-10-19.5 | RC | 93-0-10.4 | RC-10wkts, 56 balls | J Kallis-RC |
11 | DD | 185-6-20 | CSK | 190-5-19.1 | CSK-5wkts, 5 balls | M Hayden-CSK |
12 | DC | 170-7-20 | KXI | 164-8-20 | DC-6 runs | A Symonds-DC |
13 | RR | 168-7-20 | KKR | 134-5-20 | RR-34 runs | A Jhunjhunwala-RR |
14 | MI | 151-9-20 | RC | 155-3-19.1 | RC-7wkts, 5 balls | J Kallis-RC |
15 | DC | 171-6-20 | DD | 161-9-20 | DC-10 runs | A Symonds-DC |
16 | KXI | 136-8-20 | CSK | 136-7-20 | KXI-Super over | J Theron-KXI |
17 | KKR | 155-3-20 | MI | 156-3-18.3 | MI-7wkts, 9 balls | Tendulkar-MI |
18 | RC | 171-5-20 | CSK | 135-7-20 | RC--36 runs | R Uthappa-RC |
19 | RR | 183-5-20 | KXI | 152-10-19.1 | RR--31 runs | A Voges-RR |
20 | DD | 183-4-20 | RC | 166-9-20 | DD--17 runs | K Jadhav-DD |
21 | CSK | 180-2-20 | MI | 181-5-19 | MI-5wkts, 6 balls | Tendulkar-MI |
22 | DC | 148-9-20 | RR | 151-2-15.4 | RR-8wkts, 26 balls | Y Pathan-RR |
23 | KKR | 183-5-20 | KXI | 144-6-20 | KKR-39 runs | M Tiwary-KKR |
24 | RR | 177-8-20 | CSK | 160-6-20 | RR-17 runs | N Ojha-RR |
25 | MI | 172-7-20 | DC | 131-10-17.4 | MI-41 runs | Harbhajan-MI |
26 | DD | 177-4-20 | KKR | 137-9-20 | DD-40 runs | D Warner-DD |
27 | KXI | 163-10-20 | MI | 164-6-19.3 | MI-4wkts, 3 balls | S Malinga-MI |
28 | RC | 161-4-20 | CSK | 162-5-18.5 | CSK-5wkts, 7 balls | M Vijay-CSK |
29 | DD | 188-6-20 | RR | 121-10-17.4 | DD-67 runs | D Karthick-DD |
30 | KKR | 181-6-20 | DC | 157-5-20 | KKR-24 runs | S Ganguly-KKR |
31 | KXI | 181-5-20 | RC | 184-4-19.1 | RC-5wkts, 5 balls | K Pietersen-RC |
32 | CSK | 246-5-20 | RR | 223-5-20 | CSK-23 runs | M Vijay-CSK |
33 | MI | 178-5-20 | DC | 115-10-18.2 | MI-63 runs | A Rayudu-MI |
34 | KKR | 200-3-20 | KXI | 204-2-18.2 | KXI-8wkts, 10 balls | M Jayawardene-KXI |
35 | DD | 184-5-20 | RC | 147-9-20 | DD-37 runs | P Collingwood-DD |
36 | RR | 159-10-19.5 | DC | 157-10-19.5 | RR-2 runs | S Warne-RR |
37 | CSK | 165-4-20 | MI | 141-9-20 | CSK-24 runs | SK Raina-CSK |
38 | KXI | 153-6-20 | RR | 157-1-15 | RR-9wkts, 30 balls | M Lumb-RR |
39 | KKR | 181-3-20 | DD | 167-8-20 | KKR-14 runs | S Ganguly-KKR |
40 | RC | 184-6-20 | DC | 186-3-19.2 | DC-7wkts, 4 balls | T Suman-DC |
41 | MI | 154-9-20 | KXI | 158-4-19.2 | KXI-6wkts, 4 balls | K Sangakkara-KXI |
42 | CSK | 138-8-20 | DC | 139-4-19.1 | DC-6wkts, 5 balls | R Harris-DC |
43 | KKR | 160-9-20 | RC | 162-3-17.1 | RC-7wkts, 17 balls | R Vinaykumar-RC |
44 | DD | 111-10-19.4 | KXI | 112-3-18.4 | KXI-7wkts, 8 balls | P Chawla-KXI |
45 | MI | 174-5-20 | RR | 137-8-20 | MI-37 runs | Tendulkar-MI |
46 | DC | 151-6-20 | RC | 138-10-19.4 | DC-13 runs | Harmeet-DC |
47 | MI | 183-4-20 | DD | 144-7-20 | MI-39 runs | K Pollard-MI |
48 | KKR | 139-8-20 | CSK | 143-1-13.3 | CSK-9wkts, 39 balls | R Ashwin-CSK |
49 | RR | 130-6-20 | RC | 132-5-15.4 | RC-5wkts, 26 balls | K Pietersen-RC |
50 | CSK | 112-9-20 | DD | 113-4-18.4 | DD-6wkts, 8 balls | G Gambhir-DD |
51 | KXI | 174-3-20 | DC | 178-5-19.1 | DC-5wkts, 5 balls | R Sharma-DC |
52 | MI | 191-4-20 | RC | 134-9-20 | DC-57 runs | R McLaren-MI |
53 | RR | 132-9-20 | KKR | 133-2-16.1 | KKR-8wkt, 23 balls | J Unadkat-KKR |
No comments:
Post a Comment