Match # 13
Date: Saturday March 20, 2010
Teams: RR v. KKR
Captains: S Warne and S Ganguly
Toss: RR, decided to bat
Venue: Ahemadbad
Result: RR won by 34 runs
Points: RR 2; KKR 0
Man of the Match: A Jhunjhunwala - RR
RR Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| M Lumb | lbw b Dinda | 0 | 1 | 0 | 0 |
| N Ojha | run out (Mathews/M Kartik) | 27 | 18 | 5 | 0 |
| F Fazal | c Pujara b Bond | 31 | 23 | 6 | 0 |
| A Jhunjhunwala | c Ganguly b Sharma | 45 | 36 | 5 | 0 |
| Y Pathan | c Hodge b Dinda | 15 | 14 | 2 | 0 |
| A Voges | not out | 37 | 22 | 2 | 2 |
| P Dogra | c Saha b Sharma | 0 | 1 | 0 | 0 |
| S Warne | c Tiwary b Bond | 1 | 2 | 0 | 0 |
| M Patel | not out | 4 | 3 | 0 | 0 |
| Extras | (b 1, lb 4, w 3) | 8 | - | - | - |
| Total | 7 wkts in 20 overs | 168 | - | - | - |
Fall of Wickets: 1-0 (Lumb, 0.1 ov), 2-42 (Fazal, 4.6 ov), 3-72 (Ojha, 8.2 ov), 4-105 (Pathan, 12.6 ov), 5-142 (Jhunjhunwala, 17.1 ov), 6-143 (Dogra, 17.3 ov), 7-146 (Warne, 18.2 ov)
| Bowler | O | M | R | W | Extras |
| A Dinda | 4 | 0 | 28 | 2 | |
| I Sharma | 4 | 0 | 33 | 2 | (2w) |
| S Bond | 4 | 0 | 32 | 2 | |
| A Mathews | 3 | 0 | 33 | 0 | |
| M Karthik | 4 | 0 | 25 | 0 | (1w) |
| B Hodge | 1 | 0 | 12 | 0 |
KKR Innings: (169 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| M Tiwari | b Y Pathan | 11 | 13 | 2 | 0 |
| B Hodge | b Y Pathan | 36 | 34 | 3 | 0 |
| C Pujara | b Trivedi | 29 | 25 | 4 | 0 |
| S Ganguly | c Voges b M Patel | 33 | 19 | 3 | 0 |
| O Shah | not out | 19 | 17 | 0 | 2 |
| A Mathews | run out (sub A Raut) | 0 | 0 | 0 | 0 |
| Saha | not out | 1 | 2 | 0 | 0 |
| Extras | (lb 4, w 1) | 5 | - | - | - |
| Total | 5 wkts in 20 overs | 134 | - | - | - |
Fall of Wickets: 1-18 (Tiwary, 2.6 ov), 2-68 (Pujara, 10.4 ov), 3-95 (Hodge, 14.1 ov), 4-132 (Ganguly, 19.2 ov), 5-132 (Mathews, 19.3 ov)
| Bowler | O | M | R | W | Extras |
| Y Pathan | 4 | 0 | 23 | 2 | |
| S Tait | 4 | 0 | 29 | 0 | (1w) |
| M Patel | 3 | 0 | 20 | 1 | |
| S Trivedi | 4 | 0 | 26 | 1 | |
| A Voges | 1 | 0 | 5 | 0 | |
| S Warne | 4 | 0 | 27 | 0 |
No comments:
Post a Comment