Match # 11
Date: Friday March 19, 2010
Teams: CSK v. DD
Captains: S Raina and D Karthik
Toss: DD, decided to bat
Venue: Delhi
Result: CSK won by 5 wkts with 5 ball remaining
Points: CSK 2; DD 0
Man of the Match: M Hayden - CSK
DD Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
D Warner | c Hayden b Balaji | 6 | 8 | 1 | 0 |
V Sehwag | c Kemp b Muralitharan | 74 | 38 | 10 | 3 |
T Dilshan | c Raina b Muralithara | 15 | 24 | 1 | 0 |
D KarthikAB de Villierslbw b Joginder Sharma | 19 | 14 | 2 | 0 | |
AB de Villiers | c Raina b Ashwin | 2 | 3 | 0 | 0 |
M Manhas | not out | 32 | 22 | 5 | 0 |
R Bhatia | c Raina b Balaji | 21 | 9 | 1 | 2 |
A Mishra | not out | 6 | 3 | 1 | 0 |
Extras | (lb 4, w 5, nb 1) | 10 | - | - | - |
Total | 6 wkts in 20 overs | 185 | - | - | - |
Fall of Wickets: 1-35 (Warner, 3.3 ov), 2-102 (Dilshan, 11.2 ov), 3-103 (Sehwag, 11.4 ov), 4-107 (de Villiers, 12.3 ov), 5-146 (Karthik, 16.2 ov), 6-177 (Bhatia, 19.2 ov)
Bowler | O | M | R | W | Extras |
A Morkel | 3 | 0 | 26 | 0 | (1w) |
R Aswin | 4 | 0 | 40 | 1 | (1w) |
Joginder Sharma | 4 | 0 | 43 | 1 | (1nb) |
L Balaji | 3 | 0 | 21 | 2 | |
J Kemp | 1 | 0 | 14 | 0 | |
Muralitharan | 4 | 0 | 25 | 2 | (2w) |
S Raina | 1 | 0 | 12 | 0 |
CSK Innings: (186 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
P Patel | run out (de Villiers) | 6 | 6 | 1 | 0 |
M Hayden | c Dilshan b Mishra | 93 | 43 | 9 | 7 |
S Badrinath | c Mishra b Yadav | 14 | 15 | 3 | 0 |
S Raina | not out | 49 | 34 | 3 | 3 |
A Morkel | c Mishra b Dilshan | 0 | 3 | 0 | 0 |
J Kemp | b Nannes | 4 | 8 | 0 | 0 |
M Vijay | not out | 14 | 6 | 1 | 1 |
Extras | (lb 2, w 8) | 10 | - | - | - |
Total | 5 wkts in 19.1 overs | 190 | - | - | - |
Fall of Wickets: 1-21 (Patel, 2.1 ov), 2-64 (Badrinath, 6.6 ov), 3-142 (Hayden, 13.3 ov), 4-154 (Morkel, 15.2 ov), 5-169 (Kemp, 17.5 ov)
Bowler | O | M | R | W | Extras |
D Nannes | 4 | 0 | 18 | 1 | (3w) |
U Yadav | 4 | 0 | 38 | 1 | (2w) |
P Sangwan | 4 | 0 | 46 | 0 | |
R Bhatia | 2 | 0 | 31 | 0 | |
T Dilshan | 2.1 | 0 | 30 | 1 | |
A Mishra | 3 | 0 | 25 | 1 | (3w) |
No comments:
Post a Comment