Another interest fact is that, Mumbai Indians have bowled the opponent out 4 times. They took all the 10 wickets of Deccan Chargers twice, Delhi Daredevils and Kings XI Punjab once.
| Team | Score | Opponent | Set/Chase | Result |
| KKR | 109-10-19.2 | CSK | Chase | Lost |
| DD | 120-10-16.3 | MI | Chase | Lost |
| RR | 92-10-19.5 | RC | Set | Lost |
| KXI | 152-10-19.1 | RR | Chase | Lost |
| DC | 131-10-17.4 | MI | Chase | Lost |
| KXI | 163-10-20 | MI | Set | Lost |
| RR | 121-10-17.4 | DD | Chase | Lost |
| DC | 115-10-18.2 | MI | Chase | Lost |
| RR | 159-10-19.5 | DC | Set | Won |
| DC | 157-10-19.5 | RR | Chase | Lost |
| DD | 111-10-19.4 | KXI | Set | Lost |
| RC | 138-10-19.4 | DC | Chase | Lost |
No comments:
Post a Comment