Match # 9
Date: Wednesday March 17, 2010
Teams: MI v. DD
Captains: S Tendulkar and G Gambhir
Toss: DD, decided to field
Venue: Delhi
Result: MI won by 98 runs
Points: MI 2; DD 0
Man of the Match: S Tendulkar - MI
MI Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Jayasuriya | c sub (Y Nagar) b Maharoo | 7 | 10 | 1 | 0 |
S Tendulkar | c sub (Y Nagar) b Mishra | 63 | 32 | 11 | 0 |
A Tare | b Sangwan | 17 | 10 | 0 | 2 |
S Tiwari | run out (D Karthik) | 61 | 37 | 4 | 3 |
A Rayudu | c Dilshan b Maharoof | 34 | 21 | 1 | 3 |
K Pollard | st D Karthik b Ladda | 10 | 8 | 2 | 0 |
D Bravo | c Manhas b Ladda | 9 | 4 | 0 | 1 |
R Satish | not out | 0 | 0 | 0 | 0 |
Extras | (b 1, lb 3, w 11, nb 2) | 17 | - | - | - |
Total | 7 wkts in 20 overs | 218 | - | - | - |
Fall of Wickets: 1-38 (Jayasuriya, 3.4 ov), 2-74 (Tare, 6.3 ov), 3-122 (Tendulkar, 10.5 ov), 4-193 (Rayudu, 17.4 ov), 5-205 (Tiwary, 18.5 ov), 6-214 (Bravo, 19.3 ov), 7-218 (Pollard, 19.6 ov)
Bowler | O | M | R | W | Extras |
D Nannes | 4 | 0 | 35 | 0 | (1nb, 1w) |
M Maharoof | 4 | 0 | 50 | 2 | (1nb, 1w) |
P Sangwan | 4 | 0 | 41 | 1 | (2w) |
S Ladda | 4 | 0 | 44 | 2 | |
A Mishra | 4 | 0 | 44 | 1 | (1w) |
DD Innings: (219 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
T Dilshan | b Malinga | 17 | 12 | 3 | 0 |
V Sehwag | c Rayudu b Bravo | 26 | 16 | 4 | 0 |
AB de Villiers | b Bravo | 11 | 11 | 2 | 0 |
MF Maharoof | st Tare b Jayasuriya | 28 | 18 | 2 | 2 |
K Karthik | st Tare b Harbhajan Singh | 16 | 6 | 3 | 0 |
M Manhas | c Sathish b Jayasuriya | 1 | 3 | 0 | 0 |
A Mishra | b Pollard | 3 | 5 | 0 | 0 |
P Sangwan | run out (Bravo) | 4 | 9 | 0 | 0 |
S Ladda | not out | 0 | 8 | 0 | 0 |
D Nannes | b Harbhajan Singh | 3 | 11 | 0 | 0 |
G Gambhir | absent hurt | - | - | - | - |
Extras | (b 1, lb 2, w 8) | 11 | - | - | - |
Total | 7 wkts in 20 overs | 120 | - | - | - |
Fall of Wickets: 1-38 (Dilshan, 3.4 ov), 2-56 (Sehwag, 6.1 ov), 3-58 (de Villiers, 6.5 ov), 4-79 (Karthik, 8.4 ov), 5-80 (Manhas, 9.1 ov), 6-106 (Maharoof, 11.2 ov), 7-115 (Mishra, 12.6 ov), 8-116 (Sangwan, 13.3 ov), 9-120 (Nannes, 16.3 ov)
Bowler | O | M | R | W | Extras |
Z Khan | 2 | 0 | 20 | 0 | |
S Malinga | 2 | 0 | 22 | 1 | (1w) |
D Bravo | 2 | 0 | 11 | 2 | |
K Pollard | 4 | 0 | 24 | 1 | (1w) |
Harbhajan | 2.3 | 0 | 23 | 2 | (1w) |
S Jayasuriya | 4 | 0 | 17 | 2 | (1w) |
No comments:
Post a Comment