Match # 12
Date: Friday March 19, 2010
Teams: DC v. KXI
Captains: A Gilchrist and K Sangakkara
Toss: KXI, decided to field
Venue: Cuttack
Result: DC won by 6 runs
Points: DC 2; KXI 0
Man of the Match: A Symonds - DC
DC Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
A Gilchrist | c Jayawardene b Srivastava | 33 | 12 | 4 | 2 |
VVS Laxman | retired hurt | 10 | 7 | 1 | 0 |
H Gibbs | b Yuvraj Singh | 23 | 23 | 2 | 0 |
A Symonds | c Bipul Sharma b Yuvraj Singh | 53 | 38 | 3 | 3 |
R Sharma | run out (Jayawardene) | 1 | 2 | 0 | 0 |
Anirudh Singh | c Sangakkara b Bipul Sharma | 0 | 1 | 0 | 0 |
T Suman | run out (Sangakkara) | 26 | 22 | 2 | 1 |
Vaas | c Bipul Sharma b Pathan | 16 | 10 | 1 | 1 |
Jaskaran Singh | not out | 3 | 3 | 0 | 0 |
RP Singh | not out | 4 | 2 | 0 | 0 |
Extras | (w 1) | 1 | - | - | - |
Total | 7 wkts in 20 overs | 170 | - | - | - |
Fall of Wickets: 1-43 (Gilchrist, 2.6 ov), 1-45* (Laxman, retired not out), 2-100 (Gibbs, 10.2 ov), 3-102 (Sharma, 10.5 ov), 4-112 (Anirudh Singh, 11.4 ov), 5-142 (Symonds, 16.4 ov), 6-161 (Vaas, 18.5 ov), 7-163 (Suman, 19.2 ov)
Bowler | O | M | R | W | Extras |
I Pathan | 3 | 0 | 16 | 1 | |
S Sreesanth | 4 | 0 | 51 | 0 | (1w) |
S Srivastava | 4 | 0 | 39 | 1 | |
P Chawla | 3 | 0 | 24 | 0 | |
Bipul Sharma | 2 | 0 | 19 | 1 | |
Yuvraj Singh | 4 | 0 | 21 | 2 |
KXI Innings: (171 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
R Bopara | c Symonds b R Sharma | 38 | 32 | 5 | 0 |
M Bisla | run out (Suman) | 0 | 7 | 0 | 0 |
K Sangakkara | b Vaas | 0 | 3 | 0 | 0 |
Yuvraj Singh | c Gibbs b Vaas | 4 | 6 | 1 | 0 |
M Jayawardene | b Symonds | 14 | 9 | 3 | 0 |
A Barath | c R Sharma b P Ojha | 7 | 10 | 1 | 0 |
I Pathan | c Symonds b Jaskaran Singh | 60 | 29 | 3 | 5 |
P Chawla | c P Ojha b RP Singh | 9 | 13 | 1 | 0 |
Bipul Sharma | not out | 8 | 6 | 1 | 0 |
S Sreesanth | not out | 12 | 5 | 3 | 0 |
Extras | (lb 10, w 2) | 12 | - | - | - |
Total | 8 wkts in 20 overs | 164 | - | - | - |
Fall of Wickets: 1-10 (Bisla, 2.2 ov), 2-11 (Sangakkara, 2.6 ov), 3-22 (Yuvraj Singh, 4.6 ov), 4-46 (Jayawardene, 7.4 ov), 5-57 (Barath, 10.1 ov), 6-68 (Bopara, 11.6 ov), 7-104 (Chawla, 16.1 ov), 8-152 (Pathan, 19.1 ov)
Bowler | O | M | R | W | Extras |
Vaas | 4 | 0 | 27 | 2 | (1w) |
RP Singh | 4 | 0 | 43 | 1 | (1w) |
A Symonds | 4 | 0 | 22 | 1 | |
P Ojha | 4 | 0 | 31 | 1 | |
R Sharma | 3 | 0 | 19 | 1 | |
Jaskaran Singh | 1 | 0 | 12 | 1 |
No comments:
Post a Comment