Match # 5
Date: Sunday March 14, 2010
Teams: DC v. CSK
Captains: A Gilchrist and MS Dhoni
Toss: DC, decided to bat
Venue: Chennai
Result: DC won by 31 runs
Points: DC 2; CSK 0
Man of the Match: W Vaas - DC
DC Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
A Gilchrist | b Aswin | 38 | 17 | 4 | 3 |
VVS Laxman | run out (Raina/Dhoni) | 12 | 11 | 2 | 0 |
H Gibbs | run out (A Morkel) | 45 | 36 | 5 | 1 |
A Symonds | run out (Hayden) | 50 | 43 | 3 | 3 |
R Sharma | not out | 19 | 10 | 2 | 1 |
T Suman | not out | 10 | 5 | 2 | 0 |
Extras | (b 2, lb 3, w 9, nb 2) | 16 | - | - | - |
Total | 4 wkts in 20 overs | 190 | - | - | - |
Fall of Wickets: 1-55 (Gilchrist, 4.4 ov), 2-55 (Laxman, 4.5 ov), 3-150 (Gibbs, 17.2 ov), 4-160 (Symonds, 18.1 ov)
Bowler | O | M | R | W | Extras |
A Morkel | 4 | 0 | 41 | 0 | (1w) |
S Tyagi | 1.5 | 0 | 39 | 0 | (2nb) |
Muralitharan | 4 | 0 | 28 | 0 | (4w) |
R Aswin | 4 | 0 | 26 | 1 | (2w) |
L Balaji | 4 | 0 | 36 | 0 | (1w) |
J Kemp | 2.1 | 0 | 15 | 0 | (1w) |
CSK Innings: (191 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
M Vijay | b Vaas | 3 | 6 | 0 | 0 |
M Hayden | c Singh b Vaas | 17 | 11 | 0 | 2 |
S Raina | c Gilchrist b Vaas | 6 | 3 | 0 | 1 |
S Badrinath | c Singh b P Ojha | 5 | 12 | 1 | 0 |
J Kemp | st Gilchrist b P Ojha | 22 | 16 | 1 | 1 |
M Dhoni | b Symonds | 42 | 29 | 3 | 2 |
A Morkel | not out | 42 | 26 | 1 | 3 |
R Ashwin | c Singh b Sharma | 0 | 1 | 0 | 0 |
L Balaji | c Anirudh Singh b Singh | 15 | 10 | 1 | 1 |
M Muralitharan | lbw b Symonds | 1 | 2 | 0 | 0 |
S Tyagi | not out | 3 | 4 | 0 | 0 |
Extras | (w 3) | 3 | - | - | - |
Total | 4 wkts in 20 overs | 159 | - | - | - |
Fall of Wickets: 1-12 (Vijay, 2.1 ov), 2-18 (Raina, 2.4 ov), 3-31 (Hayden, 4.1 ov), 4-32 (Badrinath, 5.3 ov), 5-70 (Kemp, 9.6 ov), 6-108 (Dhoni, 14.6 ov), 7-115 (Ashwin, 15.3 ov), 8-136 (Balaji, 17.5 ov), 9-137 (Muralitharan, 18.1 ov)
Bowler | O | M | R | W | Extras |
Vaas | 4 | 1 | 21 | 3 | |
R Sharma | 4 | 0 | 27 | 1 | |
RP Singh | 3 | 0 | 30 | 1 | (2w) |
P Ojha | 4 | 0 | 28 | 2 | |
Jaskaran Singh | 1 | 0 | 16 | 0 | (1w) |
T Suman | 1 | 0 | 8 | 0 | |
A Symonds | 3 | 0 | 29 | 2 |
No comments:
Post a Comment