Match # 8
Date: Tuesday March 16, 2010
Teams: CSK v. KKR
Captains: MS Dhoni and S Ganguly
Toss: CSK, decided to bat
Venue: Kolkata
Result: CSK won by 55 runs
Points: KKR 2; RC 0
Man of the Match: MS Dhoni - CSK
CSK Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
M Vijay | b Shukla | 33 | 26 | 5 | 0 |
M Hayden | b I Sharma | 1 | 8 | 0 | 0 |
S Raina | b Hodge | 18 | 20 | 2 | 0 |
S Badrinath | not out | 43 | 33 | 3 | 1 |
M Dhoni | not out | 66 | 33 | 6 | 3 |
Extras | (lb 2, w 1) | 3 | - | - | - |
Total | 3 wkts in 20 overs | 164 | - | - | - |
Fall of Wickets: 1-16 (Hayden, 3.1 ov), 2-53 (Vijay, 8.4 ov), 3-55 (Raina, 9.1 ov)
Bowler | O | M | R | W | Extras |
S Bond | 4 | 0 | 33 | 0 | |
I Sharma | 4 | 0 | 38 | 1 | |
A Mathews | 3 | 0 | 29 | 0 | |
L Shukla | 4 | 0 | 37 | 1 | |
M Kartik | 4 | 0 | 21 | 0 | (1w) |
B Hodge | 1 | 0 | 4 | 1 |
KKR Innings: (165 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
B Hodge | c Ashwin b Morkel | 0 | 2 | 0 | 0 |
M Tiwary | b Gony | 8 | 3 | 2 | 0 |
S Ganguly | c Morkel b Kemp | 11 | 20 | 1 | 0 |
W Saha | b Balaji | 22 | 13 | 5 | 0 |
OA Shah | c Dhoni b Balaji | 5 | 4 | 1 | 0 |
A Mathews | lbw b Kemp | 6 | 13 | 0 | 0 |
L Shukla | c Morkel b Muralitharan | 19 | 16 | 3 | 0 |
R Gavaskar | c Vijay b Kemp | 2 | 8 | 0 | 0 |
S Bond | b Ashwin | 1 | 2 | 0 | 0 |
M Karthik | run out (Badhrinath) | 21 | 20 | 2 | 0 |
I Sharma | not out | 6 | 15 | 0 | 0 |
Extras | (lb 5, w 3) | 8 | - | - | - |
Total | all out in 19.2 overs | 109 | - | - | - |
Fall of Wickets: 1-0 (Hodge, 0.2 ov), 2-8 (Tiwary, 1.3 ov), 3-34 (Saha, 4.6 ov), 4-46 (Shah, 6.2 ov), 5-55 (Ganguly, 8.1 ov), 6-69 (Mathews, 10.2 ov), 7-79 (Gavaskar, 12.3 ov), 8-82 (Shukla, 13.2 ov), 9-84 (Bond, 14.1 ov), 10-109 (Kartik, 19.2 ov)
Bowler | O | M | R | W | Extras |
A Morkel | 2 | 1 | 6 | 1 | (1w) |
Gony | 3 | 0 | 33 | 1 | |
L Balaji | 2.2 | 0 | 9 | 2 | |
Muralitharan | 4 | 0 | 16 | 1 | (1w) |
J Kemp | 3 | 0 | 12 | 3 | (1w) |
R Aswin | 4 | 0 | 22 | 1 | |
S Raina | 1 | 0 | 6 | 0 |
No comments:
Post a Comment