Match # 4
Date: Sunday March 14, 2010
Teams: KKR v. RC
Captains: S Ganguly and A Kumble
Toss: KKR, decided to field
Venue: Kolkata
Result: KKR won by 7 wkts with 4 balls remaining
Points: KKR 2; RC 0
Man of the Match: M Tiwari- KKR
RC Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
J Kallis | not out | 65 | 52 | 7 | 1 |
S Goswami | c Sharma b Langeveldt | 8 | 10 | 2 | 0 |
M Pandey | b Mathews | 0 | 7 | 0 | 0 |
V Kohli | c Mathews b Kartik | 2 | 5 | 0 | 0 |
E Morgan | b Kartik | 10 | 7 | 0 | 1 |
R Dravid | b Mathews | 21 | 16 | 3 | 0 |
R Uthappa | c †Saha b Mathews | 20 | 17 | 1 | 0 |
R van der Merwe | c Hodge b Mathews | 1 | 2 | 0 | 0 |
P Kumar | not out | 3 | 5 | 0 | 0 |
Extras | (b 1, lb 2, w 1, nb 1) | 5 | - | - | - |
Total | 7 wkts in 20 overs | 135 | - | - | - |
Fall of Wickets: 1-15 (Goswami, 2.6 ov), 2-17 (Pandey, 4.3 ov), 3-20 (Kohli, 5.4 ov), 4-35 (Morgan, 7.2 ov), 5-73 (Dravid, 12.1 ov), 6-110 (Uthappa, 17.3 ov), 7-112 (van der Merwe, 17.6 ov)
Bowler | O | M | R | W | Extras |
CK Langeveldt | 4 | 0 | 27 | 1 | |
I Sharma | 4 | 0 | 27 | 0 | (1w) |
A Mathews | 4 | 0 | 19 | 4 | |
M Kartik | 4 | 0 | 22 | 2 | (1nb) |
B Hodge | 1 | 0 | 11 | 0 | |
S Ganguly | 2 | 0 | 18 | 0 | |
R Gavaskar | 1 | 0 | 8 | 0 |
KKR Innings: (136 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
B Hodge | c Pandey b van der Merwe | 50 | 45 | 7 | 0 |
M Tiwary | c & b van der Merwe | 50 | 29 | 6 | 2 |
S Ganguly | c Morgan b Kumar | 23 | 22 | 1 | 1 |
C Pujara | not out | 5 | 15 | 0 | 0 |
OA Shah | not out | 2 | 5 | 0 | 0 |
Extras | (lb 1, w 5) | 6 | - | - | - |
Total | 3 wkts in 19.2 overs | 136 | - | - | - |
Fall of Wickets: 1-101 (Tiwary, 11.4 ov), 2-112 (Hodge, 13.6 ov), 3-133 (Ganguly, 18.2 ov)
Bowler | O | M | R | W | Extras |
P Kumar | 4 | 0 | 16 | 1 | |
J Kallis | 3 | 0 | 34 | 0 | |
D Steyn | 4 | 0 | 38 | 0 | (2w) |
A Kumbe | 4 | 0 | 19 | 0 | |
R van der Merwe | 4 | 0 | 27 | 2 | (3w) |
V Kohli | 0.2 | 0 | 1 | 0 |
No comments:
Post a Comment