Match # 3
Date: Saturday March 13, 2010
Teams: DD v. KXI
Captains: G Gambhir and K Sangakkara
Toss: DD, decided to field
Venue: Mohali
Result: DD won by 5 wkts with 1 ball remaining
Points: DD 2; KXI 0
Man of the Match: G Gambhir - DD
KXI Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
R Bopara | c Manhas b Mahesh | 56 | 48 | 7 | 1 |
M Bisla | run out (Manhas) | 2 | 6 | 0 | 0 |
K Sangakkara | c Sangwan b Maharoof | 17 | 9 | 1 | 1 |
Yuvraj Singh | c Gambhir b Maharoof | 4 | 5 | 1 | 0 |
M Jayawardene | c Karthik b Sangwan | 0 | 1 | 0 | 0 |
I Pathan | st Karthik b Dilshan | 21 | 16 | 2 | 0 |
M Kaif | st Karthik b Mishra | 6 | 6 | 1 | 0 |
P Chawla | c Maharoof b Nannes | 5 | 7 | 0 | 0 |
R Powar | b Nannes | 3 | 7 | 0 | 0 |
S Sreesanth | not out | 15 | 14 | 2 | 0 |
Y Abdulla | not out | 0 | 1 | 0 | 0 |
Extras | (lb 8, w 5) | 13 | - | - | - |
Total | for 9 wkts in 20 overs | 142 | - | - | - |
Fall of Wickets: 1-5 (Bisla, 1.2 ov), 2-39 (Sangakkara, 5.1 ov), 3-44 (Yuvraj Singh, 5.6 ov), 4-44 (Jayawardene, 6.1 ov), 5-104 (Pathan, 13.2 ov), 6-113 (Kaif, 14.5 ov), 7-113 (Bopara, 15.2 ov), 8-116 (Powar, 16.3 ov), 9-132 (Chawla, 18.6 ov)
Bowler | O | M | R | W | E |
Nannes | 4 | 0 | 12 | 2 | (2w) |
M Maharoof | 4 | 0 | 37 | 2 | (2w) |
P Sangwan | 4 | 0 | 32 | 1 | |
A Mishra | 4 | 0 | 23 | 1 | |
V Mahesh | 3 | 0 | 23 | 1 | (1w) |
T Dilshan | 1 | 0 | 7 | 1 |
Delhi Daredevils Innings: (143 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
G Gambhir | c Jayawardene b Pathan | 72 | 54 | 9 | 1 |
V Shewag | c Jayawardene b Sreesanth | 8 | 6 | 2 | 0 |
T Dilshan | c Bisla b Sreesanth | 0 | 3 | 0 | 0 |
A deVilliers | run out (Jayawardene/Chawla) | 7 | 13 | 0 | 0 |
D Karthik | c Pathan b Abdulla | 20 | 18 | 3 | 0 |
M Manhas | not out | 31 | 24 | 2 | 0 |
M Maharoof | not out | 1 | 1 | 0 | 0 |
Extras | (lb 5, w 2) | 7 | - | - | - |
Total | for 5 wkts in 19.5 overs | 146 | - | - | - |
Fall of Wickets: 1-10 (Sehwag, 1.2 ov), 2-10 (Dilshan, 1.5 ov), 3-45 (de Villiers, 7.3 ov), 4-79 (Karthik, 12.2 ov), 5-140 (Gambhir, 19.2 ov)
Bowler | O | M | R | W | E |
I Pathan | 3.5 | 0 | 27 | 1 | (2w) |
S Sreesanth | 4 | 0 | 24 | 2 | |
Y Abdulla | 4 | 0 | 30 | 1 | |
P Chawla | 4 | 0 | 33 | 0 | |
Yuvaraj Singh | 3 | 0 | 11 | 0 | |
R Powar | 1 | 0 | 16 | 0 |
No comments:
Post a Comment