Match # 1
Date: Friday March 12, 2010
Teams: KKR v. DC
Captains: S Ganguly and A Gilchrist
Toss: DC, decided to field
Venue: Mumbai
Result: KKR won by 11 runs
Points: KKR 2; DC 0
Man of the Match: A Mathews - KKR
KKR Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| M Tiwary | c Sharma b Vaas | 0 | 1 | 0 | 0 |
| B Hodge | c Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 |
| S Ganguly | c Anirudh Singh b Vaas | 0 | 3 | 0 | 0 |
| C Pujara | c Ojha b Singh | 10 | 16 | 2 | 0 |
| OA Shah | not out | 58 | 46 | 3 | 3 |
| A Mathews | not out | 65 | 46 | 5 | 4 |
| Extras | (lb 8, w 6, nb 1) | 15 | - | - | - |
| Total | 4 wkts in 20 overs | 161 | - | - | - |
Fall of Wickets: 1-0 (Tiwary, 0.1 ov), 2-0 (Ganguly, 0.4 ov), 3-31 (Pujara, 4.4 ov), 4-31 (Hodge, 5.1 ov)
| Bowler | O | M | R | W | Extras |
| Vaas | 3 | 1 | 22 | 2 | |
| RP Singh | 4 | 0 | 35 | 1 | (3w) |
| Jaskaran Singh | 4 | 0 | 35 | 1 | (1w) |
| P Ojha | 4 | 0 | 19 | 0 | |
| A Symonds | 4 | 0 | 26 | 0 | (2w) |
| T Suman | 1 | 0 | 16 | 0 |
DC Innings: (162 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| A Gilchrist | c Tiwary b Hodge | 54 | 35 | 3 | 3 |
| VVS Laxman | c & b Kartik | 22 | 14 | 2 | 1 |
| H Gibbs | c Mathews b Langeveldt | 19 | 24 | 2 | 0 |
| A Symonds | c Ganguly b Sharma | 5 | 9 | 0 | 0 |
| R Sharma | c Hodge b Mathews | 13 | 12 | 2 | 0 |
| Anirudh Singh | c & b Shukla | 14 | 14 | 1 | 0 |
| T Suman | not out | 7 | 9 | 1 | 0 |
| Vaas | b Langeveldt | 0 | 1 | 0 | 0 |
| Jaskaran Singh | not out | 4 | 4 | 0 | 0 |
| Extras | (b 4, lb 1, w 5, nb 2) | 12 | - | - | - |
| Total | 7 wkts in 20 overs | 150 | - | - | - |
Fall of Wickets: 1-61 (Laxman, 5.5 ov), 2-99 (Gilchrist, 11.1 ov), 3-102 (Gibbs, 12.2 ov), 4-116 (Symonds, 14.1 ov), 5-128 (Sharma, 16.2 ov), 6-141 (Anirudh Singh, 17.6 ov), 7-142 (Vaas, 18.3 ov)
| Bowler | O | M | R | W | Extras |
| CK Langeveldt | 4 | 0 | 26 | 2 | (3w) |
| I Sharma | 4 | 0 | 31 | 1 | (1nb, 1w) |
| LR Shukla | 3 | 0 | 30 | 1 | |
| M Kartik | 3 | 0 | 17 | 1 | |
| AD Mathews | 4 | 0 | 27 | 1 | (1nb, 1w) |
| BJ Hodge | 2 | 0 | 14 | 1 |
No comments:
Post a Comment