Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
RR | 14 | 11 | 3 | 0 | 0 | 22 | +0.632 | 2245/261.1 | 2153/270.2 |
KXI | 14 | 10 | 4 | 0 | 0 | 20 | +0.509 | 2352/259.5 | 2271/265.5 |
CSK | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 | 2241/264.2 | 2195/253.1 |
DD | 14 | 7 | 6 | 0 | 1 | 15 | +0.342 | 2001/233.2 | 2031/246.4 |
MI | 14 | 7 | 7 | 0 | 0 | 14 | +0.570 | 2080/249.1 | 2096/269.3 |
KKR | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 | 1845/242.4 | 1718/221.4 |
BRC | 14 | 4 | 10 | 0 | 0 | 8 | -1.160 | 1983/272.4 | 2205/261.3 |
DC | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 | 2229/270.0 | 2307/264.3 |
Man of the Match List
Score Table
No comments:
Post a Comment