Third and fourth places are held by Chennai Super Kings and Delhi Daredevils with 8 points each, but Delhi is better in net run rate.
The other teams are:
Kolkata Knight Riders with 6 points in the 5th place because of better net run rate than Mumbai Indians;
Mumbai Indians is in 6th place with 6 points from 7 matches winning 3 of them;
Hyderabad Deccan Chargers beat Chennai Super Kings and gained two more points to take the tally to 4 points to be in 7th position; and finally
Bangalore Royal Challengers with 4 points in the last place
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
KXI | 7 | 5 | 2 | 0 | 0 | 10 | +0.442 | 1189/136.4 | 1141/138.1 |
RR | 7 | 5 | 2 | 0 | 0 | 10 | +0.436 | 1061/129.3 | 1011/130.2 |
CSK | 8 | 5 | 3 | 0 | 0 | 10 | -0.001 | 1388/157.0 | 1338/151.2 |
DD | 7 | 4 | 3 | 0 | 0 | 8 | +0.654 | 1116/127.1 | 1133/139.3 |
KKR | 7 | 3 | 4 | 0 | 0 | 6 | +0.461 | 1067/135.0 | 980/131.4 |
MI | 7 | 3 | 4 | 0 | 0 | 6 | -0.455 | 1041/133.5 | 1084/131.4 |
DC | 7 | 2 | 5 | 0 | 0 | 4 | -0.011 | 1086/130.0 | 1093/130.4 |
BRC | 8 | 2 | 6 | 0 | 0 | 4 | -1.309 | 1135/155.4 | 1303/151.3 |
No comments:
Post a Comment