Overs | |||||
Opp | 6 | 10 | 15 | 20 | Inn |
CSK | 59-2 | 90-3 | 123-4 | 189-5 | 1 |
RC | 43-2 | 64-2 | 99-3 | - | 2 |
KKR | 57-0 | 76-1 | 114-1 | - | 2 |
MI | 36-0 | 52-2 | 74-2 | - | 2 |
DC | 41-2 | 70-3 | 101-3 | - | 2 |
RR | 42-3 | 66-4 | 101-4 | 143-7 | 1 |
KXI | - | - | - | - | 2 |
CSK | 49-2 | 72-3 | 120-3 | 145-8 | 2 |
KKR | 47-0 | 72-3 | 100-3 | - | 2 |
DC | 56-1 | 81-3 | 109-4 | 173-7 | 1 |
KXI | 38-2 | 52-4 | 97-4 | 120-9 | 1 |
RR | 35-2 | 60-2 | 95-2 | 150-3 | 1 |
RC | 37-3 | 63-3 | 89-5 | 134-7 | 1 |
MI | 60-1 | 93-1 | 146-4 | - | 2 |
DC | 49-2 | 83-2 | 109-3 | 153-8 | 1 |
Sports Search Engine
IPL Search Engine
Live Score
Showing posts with label powerplay performance. Show all posts
Showing posts with label powerplay performance. Show all posts
Sunday, May 31, 2009
Team Performance in Powerplay - Delhi Daredevils
The performance of Delhi Daredevils during the powerplay, 10th, 15th and at the end of 20 overs. The dashes indicates either they did not play that many overs or the match was reduced to lesser number of overs due to rain.
Labels:
Delhi Daredevils,
Gambhir,
powerplay performance,
Sehwag
Thursday, May 28, 2009
Team Performance in Powerplay - Chennai Super Kings!
How each team has performed during the powerplay, strategic breaks and at the end of the innings is what given below. Please enjoy reading and a dash or a blank indicates that the team did not get a chance to complete that many overs either due to rain curtailed match or they won.
Chennai Super Kings Performance:
Chennai Super Kings Performance:
Overs | |||||
Opp | 6 | 10 | 15 | 20 | Inn |
MI | 40-2 | 70-3 | 108-5 | 146-7 | 2 |
RC | 68-0 | 106-0 | 135-2 | 179-5 | 1 |
DD | 61-1 | 106-2 | 148-4 | 180-9 | 2 |
KKR | - | - | - | - | - |
DC | 62-1 | 88-2 | 113-4 | 165-6 | 1 |
RR | 40-2 | 81-2 | 104-4 | 164-5 | 1 |
DD | 53-2 | 77-2 | 130-4 | 163-10 | 1 |
DC | 53-0 | 84-1 | 130-2 | 178-3 | 1 |
KXI | 57-1 | 80-2 | 145-2 | - | 1 |
RR | 37-2 | 67-2 | 117-2 | - | 2 |
RC | 52-2 | 72-2 | 105-4 | - | 1 |
MI | 35-2 | 56-2 | 102-3 | - | 2 |
KKR | 54-0 | 83-2 | 123-2 | 188-3 | 1 |
KXI | 50-1 | 70-4 | 96-6 | 116-9 | 1 |
RC | 52-0 | 74-2 | 107-3 | 146-5 | 1 |
Subscribe to:
Posts (Atom)