Overs | |||||
Opp | 6 | 10 | 15 | 20 | Inn |
CSK | 59-2 | 90-3 | 123-4 | 189-5 | 1 |
RC | 43-2 | 64-2 | 99-3 | - | 2 |
KKR | 57-0 | 76-1 | 114-1 | - | 2 |
MI | 36-0 | 52-2 | 74-2 | - | 2 |
DC | 41-2 | 70-3 | 101-3 | - | 2 |
RR | 42-3 | 66-4 | 101-4 | 143-7 | 1 |
KXI | - | - | - | - | 2 |
CSK | 49-2 | 72-3 | 120-3 | 145-8 | 2 |
KKR | 47-0 | 72-3 | 100-3 | - | 2 |
DC | 56-1 | 81-3 | 109-4 | 173-7 | 1 |
KXI | 38-2 | 52-4 | 97-4 | 120-9 | 1 |
RR | 35-2 | 60-2 | 95-2 | 150-3 | 1 |
RC | 37-3 | 63-3 | 89-5 | 134-7 | 1 |
MI | 60-1 | 93-1 | 146-4 | - | 2 |
DC | 49-2 | 83-2 | 109-3 | 153-8 | 1 |
Sports Search Engine
IPL Search Engine
Live Score
Sunday, May 31, 2009
Team Performance in Powerplay - Delhi Daredevils
The performance of Delhi Daredevils during the powerplay, 10th, 15th and at the end of 20 overs. The dashes indicates either they did not play that many overs or the match was reduced to lesser number of overs due to rain.
Labels:
Delhi Daredevils,
Gambhir,
powerplay performance,
Sehwag
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment