It was an easy target, but this time Rajasthan Royals did not mess it! Last time, they were bundled out for 58 chasing 133 against the same team. Naman Ojha scored unbeaten 58 off 38 balls with 3 sixes and 3 fours. Smith was bowled for 20 while Carseldine was run out for 9. It gave some hope for RC, but Yusuf Pathan and Ojha took the game closer to finishing.
Scoreboard:
Match # 33
Date: Thursday May 7, 2009
Teams: Rajasthan Royals v. Bangalore Royal Challengers
Captains: Warne and Kumble
Toss: RR, decided to bat
Venue: SuperSport Park, Centurion
Result: RR won by 7 wickets with 30 balls remaining
Points: RR 2; RC 0
Man of the Match: Amit Singh off RR
Bangalore Royal Challengers Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Kallis | c NK Patel b M Patel | 10 | 14 | 0 | 1 |
Jaffer | c Carseldine b A Singh | 8 | 9 | 1 | 0 |
Uthappa | lbw b RA Jadeja | 17 | 20 | 3 | 0 |
Dravid | c N Ojha b Carseldine | 0 | 2 | 0 | 0 |
Kohli | c M Morkel b RA Jadeja | 15 | 22 | 1 | 0 |
Boucher | b RA Jadeja | 6 | 8 | 0 | 0 |
van der Merwe | b A Singh | 15 | 16 | 1 | 0 |
du Preez | c NK Patel b A Singh | 10 | 13 | 0 | 0 |
Praveen Kumar | Run Out (M Morkel) | 7 | 4 | 0 | 1 |
R Vinay Kumar | b A Singh | 12 | 13 | 0 | 1 |
A Kumble | Not Out | 0 | 0 | 0 | 0 |
Extras | (w 4, nb 1) | 5 | - | - | - |
Total | all out in 20 overs | 105 | - | - | - |
Fall of Wickets: 1-10 (Jaffer, 2.2 ov), 2-22 (Kallis, 4.4 ov), 3-29 (Dravid, 5.5 ov), 4-40 (Uthappa, 8.1 ov), 5-52 (Boucher, 10.5 ov), 6-72 (Kohli, 14.1 ov), 7-85 (van der Merwe, 16.4 ov), 8-92 (Kumar, 17.2 ov), 9-103 (du Preez, 19.2 ov), 10-105 (Vinay Kumar, 19.6 ov)
Bowler | O | M | R | W |
A Singh | 4 | 0 | 19 | 4 |
M Morkel | 4 | 0 | 20 | 0 |
M Patel | 2 | 0 | 16 | 1 |
Carseldine | 1 | 0 | 6 | 1 |
Warne | 4 | 0 | 23 | 0 |
RA Jadeja | 4 | 0 | 15 | 3 |
Raut | 1 | 0 | 6 | 0 |
Rajasthan Royals Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
G Smith | b Kallis | 20 | 22 | 4 | 0 |
N Ojha | Not Out | 52 | 38 | 3 | 3 |
Carseldine | Run Out (Kohli/Bouncher) | 9 | 8 | 1 | 0 |
Y Pathan | c Jaffer b du Preez | 22 | 19 | 2 | 0 |
RA Jadeja | Not Out | 1 | 3 | 0 | 0 |
Extras | (w 3) | 3 | - | - | - |
Total | for 3 wkts in 15 overs | 107 | - | - | - |
Fall of Wickets: 1-27 (Smith, 5.4 ov), 2-48 (Carseldine, 8.4 ov), 3-91 (Pathan, 13.5 ov)
Bowler | O | M | R | W |
P Kumar | 4 | 0 | 31 | 0 |
Kalli | 4 | 0 | 20 | 1 |
du Preez | 3 | 0 | 24 | 1 |
A Kumble | 2 | 0 | 12 | 0 |
van der Merwe | 1 | 0 | 11 | 0 |
Vinaykumar | 1 | 0 | 9 | 0 |
No comments:
Post a Comment