Below are the details of bowlers who have bowled exceptionally well in containing the batsmen without scoring a run in an over.
Bowler | Team | Opponent | O | M | R | W |
Kumble | RC | RR | 3.1 | 1 | 5 | 5 |
Edwards | DC | KKR | 4 | 1 | 6 | 0 |
Muralitharan | CSK | RC | 4 | 1 | 11 | 3 |
Mascarenhas | RR | KKR | 4 | 1 | 29 | 1 |
Malinga | MI | DC | 4 | 1 | 19 | 3 |
M Patel | RR | DD | 4 | 1 | 14 | 2 |
RP Singh | DC | RR | 4 | 1 | 18 | 2 |
P Kumar | RC | MI | 3 | 1 | 15 | 0 |
du Preez | RC | MI | 4 | 1 | 32 | 3 |
Malinga | MI | RC | 3.1 | 1 | 24 | 0 |
A Morkel | CSK | DC | 3 | 1 | 24 | 2 |
A Mishra | DD | KKR | 4 | 1 | 29 | 2 |
I Pathan | KXI | MI | 3.2 | 1 | 14 | 0 |
Sangwan | DD | DC | 4 | 1 | 18 | 3 |
Kallis | RC | CSK | 4 | 1 | 18 | 2 |
B Lee | KXI | DD | 4 | 1 | 15 | 3 |
Chawla | KXI | DD | 3 | 1 | 16 | 0 |
A Nehra | DD | KXI | 4 | 1 | 6 | 1 |
Harris | DC | DD | 4 | 1 | 27 | 3 |
Note: The details are available up to Match 57, Semi Final 1 played between DC and DD on May 22, 2009
No comments:
Post a Comment