At one stage, MI were 102 for 4 in the 15th over. But, Nayar turned the match in MI's favor by scoring 22 runs in Flintoff's over with 3 sixes.
Chasing 166, the start for the last year's finalist was not good. Both Patel (0) and Raina (8) fell cheaply which put pressure on CSK. Hayden and Flintoff tried their best to revive the innings, but lost their wickets when they looked good.
The battle between Harbhajan and Hayden was good as Bhajji dropped the ball either shot or wide full whenever Hayden came down the wicket.
Though the chance was there in the last 5 overs, not many hitters were available for CSK as Albie Morkel and Murali V were asked to sit outside.
Scoreboard:
Match # 1
Date: Saturday April 18, 2009
Teams: Chennai Super Kings v. Mumbai Indians
Captains: Dhoni and Sachin
Toss: CSK, elected to field
Venue: Newlands, Cape Town
Result: MI won by 19 runs
Points: MI 2; CSK 0
Man of the Match: Sachin Tendulkar of MI
Mumbai Indian Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
ST Jayasuriya | c Hayden b Thushara | 26 | 20 | 5 | 0 |
SR Tendulkar | Not Out | 59 | 49 | 7 | 0 |
S Dhawan | c Dhoni b Gony | 22 | 21 | 2 | 0 |
JP Duminy | c & b Gony | 9 | 7 | 1 | 0 |
DJ Bravo | c Hayden b Joginder Sharma | 5 | 4 | 1 | 0 |
AM Nayar | c Thushara b Oram | 35 | 14 | 2 | 3 |
Harbhajan Singh | run out (Oram) | 4 | 2 | 1 | 0 |
Z Khan | c Ashwin b Flintoff | 2 | 3 | 0 | 0 |
PR Shah | Not Out | 0 | 0 | 0 | 0 |
Extras | (b 1, lb 1, w 1) | 3 | - | - | - |
Total | for 7 wkts in 20 overs | 165 | - | - | - |
Fall of Wickets: 1-39 (Jayasuriya, 5.5 ov), 2-82 (Dhawan, 11.4 ov), 3-95 (Duminy, 13.3 ov), 4-102 (Bravo, 14.3 ov), 5-148 (Nayar, 18.1 ov), 6-157 (Harbhajan Singh, 18.6 ov), 7-161 (Khan, 19.5 ov)
Bowler | O | M | R | W |
Gony | 4 | 0 | 32 | 2 |
Thushara | 4 | 0 | 32 | 1 |
Flintoff | 4 | 0 | 44 | 1 |
Oram | 4 | 0 | 30 | 1 |
Joginder Sharma | 4 | 0 | 25 | 1 |
CSK Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Patel | c Tendulkar b Malinga | 0 | 2 | 0 | 0 |
Hayden | c Khan b Thushara | 44 | 35 | 6 | 1 |
Raina | c Raje b Bravo | 8 | 9 | 1 | 0 |
Flintoff | c & b Harbhajan | 24 | 23 | 2 | 1 |
Dhoni | b Malinga | 36 | 26 | 1 | 2 |
Oram | c Shah b Jayasuriya | 8 | 6 | 0 | 1 |
Badrinath | c Bravo b Malinga | 0 | 2 | 0 | 0 |
Joginder Sharma | Not Out | 16 | 15 | 0 | 1 |
Thushara | Not Out | 1 | 2 | 0 | 0 |
Extras | (lb 6, w 3) | 9 | - | - | - |
Total | for 7 wkts in 20 overs | 146 | - | - | - |
Fall of Wickets: 1-0 (Patel, 0.2 ov), 2-18 (Raina, 2.5 ov), 3-70 (Flintoff, 9.5 ov), 4-89 (Hayden, 12.4 ov), 5-101 (Oram, 14.3 ov), 6-109 (Badrinath, 15.3 ov), 7-144 (Dhoni, 19.4 ov)
Bowler | O | M | R | W |
Malinga | 4 | 0 | 15 | 3 |
Zaheer | 4 | 0 | 34 | 0 |
Bravo | 4 | 0 | 27 | 1 |
Raje | 1 | 0 | 15 | 0 |
Harbhajan | 3 | 0 | 15 | 1 |
Jayasuriya | 4 | 0 | 34 | 2 |
No comments:
Post a Comment