Match # | Date | Teams | Won by | MoM |
1 | Sat Apr 18 | MI v. CSK | MI | Sachin Tendulkar - MI |
2 | Sat Apr 18 | RC v. RR | RC | Rahul Dravid - RC |
3 | Sun Apr 19 | DD v. KXI | DD | Daniel Vettori - DD |
4 | Sun Apr 19 | DC v. KKR | DC | RP Singh - DC |
5 | Mon Apr 20 | RC v. CSK | CSK | Muralitharan - CSK |
6 | Tue Apr 21 | KXI v. KKR | KKR | Gayle - KKR |
7 | Tue Apr 21 | MI v. RR | Rain | Match Abandoned |
8 | Wed Apr 22 | RC v. DC | DC | Gilchrist - DC |
9 | Thu Apr 23 | CSK v. DD | DD | De Villiers - DD |
10 | Thu Apr 23 | KKR v. RR | RR | Y Pathan - RR |
11 | Fri Apr 24 | RC v. KXI | KXI | Bopara - KXI |
12 | Sat Apr 25 | DC v. MI | DC | Ojha - DC |
13 | Sat Apr 25 | CSK v. KKR | Rain | Match Abandoned |
14 | Sun Apr 26 | RC v. DD | DD | Dilshan - DD |
15 | Sun Apr 26 | KXI v. RR | KXI | Sangakkara - KXI |
16 | Mon Apr 27 | CSK v. DC | DC | Gibbs - DC |
17 | Mon Apr 27 | KKR v. MI | MI | Sachin - MI |
18 | Tue Apr 28 | DD v. RR | RR | Y Pathan - RR |
19 | Wed Apr 29 | RC v. KKR | RC | Boucher - RC |
20 | Wed Apr 29 | KXI v. MI | KXI | Sangakkara - KXI |
21 | Thu Apr 30 | DC v. DD | DD | Nannes - DD |
22 | Thu Apr 30 | CSK v. RR | CSK | Raina - CSK |
23 | Fri May 1 | KKR v. MI | MI | Duminy - MI |
24 | Fri May 1 | RC v. KXI | RC | Yuvaraj - KXI |
25 | Sat May 2 | DC v. RR | RR | Y Pathan - RR |
26 | Sat May 2 | CSK v. DD | CSK | Jakati - CSK |
27 | Sun May 3 | KXI v. KKR | KXI | M Jayawardene - KXI |
28 | Sun May 3 | RC v. MI | RC | Kallis - RC |
29 | Mon May 4 | CSK v. DC | CSK | Dhoni - CSK |
30 | Tue May 5 | KXI v. RR | RR | G Smith - RR |
31 | Tue May 5 | DD v. KKR | DD | Gambhir - DD |
32 | Wed May 6 | DC v. MI | DC | R Sharma - DC |
33 | Thu May 7 | RC v. RR | RR | A Singh - RR |
34 | Thu May 7 | CSK v. KXI | CSK | Hayden - CSK |
35 | Fri May 8 | DD v. MI | DD | A Nehra - DD |
36 | Sat May 9 | DC v. KXI | KXI | M Jayawardene - KXI |
37 | Sat May 9 | CSK v. RR | CSK | Badrinath - CSK |
38 | Sun May 10 | RC v. MI | MI | Duminy - MI |
39 | Sun May 10 | DD v. KKR | DD | A Mishra - DD |
40 | Mon May 11 | DC v. RR | DC | D Smith - DC |
41 | Tue May 12 | RC v. KKR | RC | Taylor - RC |
42 | Tue May 12 | KXI v. MI | MI | Bravo - MI |
43 | Wed May 13 | DC v. DD | DD | Bhatia - DD |
44 | Thu May 14 | RC v. CSK | RC | Taylor - RC |
45 | Thu May 14 | MI v. RR | RR | Shane Warne - RR |
46 | Fri May 15 | DD v. KXI | KXI | Brett Lee - KXI |
47 | Sat May 16 | CSK v. MI | CSK | Hayden - CSK |
48 | Sat May 16 | DC v. KKR | DC | Rohit Sharma - DC |
49 | Sun May 17 | DC v. KXI | KXI | Yuvaraj - KXI |
50 | Sun May 17 | DD v. RR | DD | DeVilliers - DD |
51 | Mon May 18 | CSK v. KKR | KKR | Hodge - KKR |
52 | Tue May 19 | RC v. DD | RC | Kallis - RC |
53 | Wed May 20 | KKR v. RR | KKR | Shukla - KKR |
54 | Wed May 20 | CSK v. KXI | CSK | Muralitharan - CSK |
55 | Thu May 21 | DD v. MI | DD | Sehwag - DD |
56 | Thu May 21 | RC v. DC | RC | Pandey - RC |
57 | Fri May 22 | SF 1: DC v. DD | DC | Gilchrist - DC |
58 | Sat May 23 | SF 2: RC v. CSK | RC | Pandey - RC |
59 | Sun May 24 | Final: RC v. DC | - | - |
Sports Search Engine
IPL Search Engine
Live Score
Sunday, April 19, 2009
IPL Season 2: Man of the Match List
Each match is won because of the team effort, but always one or few people stand out separately from others. The table below gives you details on the man of the match and the result of the match.
Labels:
Dravid,
IPL Season 2,
live action,
Live Scoreboard,
Live video,
Man of the Match list,
Sachin,
Vettori
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment