Though the Indian population is missing the live action in their own cities, everyone is eager to know what is happening and the fever is spreading. The below table will help you to find out the position of your favorite team:
Team | M | W | L | T | NR | Pts | NRR | For | Against |
Delhi - DD | 14 | 10 | 4 | 0 | 0 | 20 | +0.311 | 1978/255.2 | 1953/262.4 |
Chennai - CSK | 14 | 8 | 5 | 0 | 1 | 17 | +0.951 | 2086/255.3 | 1855/257.1 |
Bangalore - RC | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 | 1994/276.0 | 2027/273.2 |
Hyderabad - DC | 14 | 7 | 7 | 0 | 0 | 14 | +0.203 | 2111/272.4 | 2097/278.1 |
Punjab - KXI | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 | 1787/251.2 | 1887/248.3 |
Rajasthan - RR | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 | 1688/253.1 | 1810/257.5 |
Mumbai - MI | 14 | 5 | 8 | 0 | 1 | 11 | +0.297 | 1897/256.2 | 1802/253.4 |
Kolkata - KKR | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 | 1757/248.5 | 1867/237.5 |
Note: The above table covers upto match # 56 between RC and DC on May 21, 2009 at 8:00 PM
IPL 2008 Points Table!
No comments:
Post a Comment